Basic Map Print | Historic Map print | Section of Orthophoto | Combination of Background |
---|---|---|---|
(Boundaries,roads,rivers,settlement) | (Higher cost + 0.5 X lesser cost) | ||
2,000 | 3,000 | 4,000 | 5,000 |
3,000 | 4,000 | 5,000 | 6,500 |
5,000 | 6,000 | 7,000 | 9,500 |
6,000 | 7,000 | 8,000 | 11,000 |
8,000 | 9,000 | 10,000 | 14,000 |
Land Parcels | Additional Features |
---|---|
(Calculated or scanned from survey plans) | (External information from client or research) |
1,000 | 2,000 |
2,000 | 3,000 |
2,000 | 3,000 |
2,000 | 3,000 |
2,000 | 3,000 |
Size | Gloss-coat Papper | No. of Copies | Digital |
---|---|---|---|
(Available in A2, A1 and A0 sizes) | (40% of final cost) | (PDF, 75% of background cost) | |
A4 | 0.40 | 0.75 | |
A3 | 0.40 | 0.75 | |
A2 | 2,000 | 0.40 | 0.75 |
A1 | 3,000 | 0.40 | 0.75 |
A0 | 4,000 | 0.40 | 0.75 |
Cartography technician labour: N8K / hour
Cartography supervisor labour: N10K / hour
10% reduction on additional items cost for quantities between 5 and 9
15% reduction on additional items costs for quantities between 10 and 19
20% reduction on additional items costs for quantities over 20